Wireline Drill Pipe (WDP) is specialized oilfield tubular equipment designed for through-tubing intervention in wells.
Component | Description | Material |
---|---|---|
Hollow Core Pipe | Central conduit for wireline (typ. 1-2" ID) | High-strength low-alloy (HSLA) steel |
Quick-Connect Joints | Pressure-tight threaded connections | AISI 4140 with hard coating |
Pressure Barriers | Redundant seal stacks (up to 15,000 psi WP) | Vespel/elastomer composites |
Centralizers | Maintain toolstring centering in deviated wells | Non-magnetic stainless steel |
Parameter | Typical Range | Specialized Options |
---|---|---|
Outer Diameter | 2-3/8" to 3-1/2" | Sour service (H₂S resistant) |
Working Pressure | 5,000-15,000 psi | High-temp (350°F+) versions |
Tensile Strength | 95-140 ksi yield strength | Non-magnetic alloys |
Connection Type | ACME threaded or bayonet-style | Gas-tight metal-to-metal seals |
Feature | Wireline Drill Pipe | Conventional Drill Pipe |
---|---|---|
Deployment Speed | 2-3x faster (no tripping required) | Slower connection process |
Well Control | Live-well capability | Requires kill fluid |
Depth Capacity | ≤15,000 ft vertical | Unlimited with rotation |
Tool Conveyance | Electric line/slickline only | Can run heavy BHAs |
Electrically Isolated Joints: Prevents current leakage for e-line tools
Smooth Bore Geometry: Minimizes wireline friction (Ra < 8 µin surface finish)
Magnetic Permeability < 1.05 μ (for logging tool accuracy)
API 5DP/ISO 11961 compliance with supplemental wireline standards
Cased Hole Logging:
Cement bond evaluation
Production profiling
Well Intervention:
Scale removal with chemical bailers
Stuck tool recovery
Completions:
Intelligent well component installation
Downhole sensor deployment
Post-job Inspection:
Eddy current testing for microcracks
Thread profile verification (API RP 7G-2)
Reconditioning:
Hardbanding repair on tool joints
Seal groove re-machining
Retirement Criteria:
3% wall loss in critical sections
Cumulative fatigue damage >80%