The API 5CT 2-7/8" EU L80 Tubing Coupling is a reliable, high-quality product designed for optimal performance in oil and gas drilling operations. Manufactured in compliance with industry standards, it ensures durability, resistance to tough working conditions, and compatibility with 2-7/8" tubing sizes for efficient, safe operations.
API 5CT 2-7/8" EU L80 Tubing coupling

This is a tubing coupling manufactured according to API 5CT standards. It's used to connect threaded ends of oilfield tubing strings.

Label 1 | Size a | Outside Diameter | Minimum Length NL mm | Diameter Of recess Q mm | Width of bearing face regular B mm | Maximum bearing face diameter B f | Mass kg | |||||||||
Outside Diameter D mm | EU Regular W bmm | EU Special Clearance W c cmm | NU | EU | NU | EU | NU | EU | NU | EU | NU | EU | NU | |||
Regular with special bevel mm | Special clearance mm | Regular with special bevel mm | Special clearance mm | |||||||||||||
1 | 2 | 3 | 4 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1.050 | 26.67 | 42.16 | --- | 33.35 | 82.55 | 80.96 | 35.00 | 28.27 | 2.38 | 1.59 | 37.80 | --- | 30.00 | 0.38 | --- | 0.23 |
1.315 | 33.40 | 48.26 | --- | 42.16 | 88.90 | 82.55 | 38.89 | 35.00 | 2.38 | 2.38 | 42.77 | --- | 37.80 | 0.57 | --- | 0.38 |
1.660 | 42.16 | 55.88 | --- | 52.17 | 95.25 | 88.90 | 47.63 | 43.76 | 3.18 | 3.18 | 50.95 | --- | 47.17 | 0.68 | --- | 0.59 |
1.900 | 48.26 | 63.50 | --- | 55.88 | 98.42 | 95.25 | 54.76 | 49.86 | 3.18 | 1.59 | 58.34 | --- | 52.07 | 0.84 | --- | 0.56 |
2 3/8 | 60.32 | 77.80 | 73.91 | 73.02 | 123.82 | 107.95 | 67.46 | 61.93 | 3.97 | 4.76 | 71.83 | 69.90 | 66.68 | 1.55 | 1.07 | 1.28 |
2 7/8 | 73.02 | 93.17 | 87.88 | 88.90 | 133.35 | 130.18 | 80.16 | 74.63 | 5.56 | 4.76 | 85.88 | 83.24 | 80.98 | 2.40 | 1.55 | 2.34 |
3 1/2 | 88.90 | 114.30 | 106.17 | 107.95 | 146.05 | 142.88 | 96.85 | 90.50 | 6.35 | 4.76 | 104.78 | 100.71 | 98.42 | 4.10 | 2.38 | 3.71 |
4 | 101.60 | 127.00 | --- | 120.65 | 152.40 | 146.05 | 109.55 | 103.20 | 6.35 | 4.76 | 117.48 | --- | 111.12 | 4.82 | --- | 4.35 |
4 1/2 | 114.30 | 141.30 | --- | 132.08 | 158.75 | 155.58 | 122.25 | 115.90 | 6.35 | 4.76 | 130.96 | --- | 123.19 | 6.05 | --- | 4.89 |


