The Z41T-10 Wedge Gate Valves are designed for reliable and efficient control of liquid and gas flow in industrial applications.
Wedge Gate Valves
It is an Opening and closing device. Wedge gate valve is widely used in petrochemical, thermal power plants and other oil, water vapor pipeline to connect or cut off the intermediate pipe opening and closing device.
main feature
1, compact structure, reasonable design, the main characteristics of good rigidity, valves, channel flow, flow coefficient small
2, the sealing surface of stainless steel and carbide, long service life.
3, using the flexible graphite packing, sealing is reliable, Flexible drive mode for
4, convenient operating manual, pneumatic, electric, gear drive 5, structural form for the elastic wedge single ram, rigid wedge single ram of double ram type.
executive standard
implement standard test and inspection: pressure - temperature: JB/T 9092 GB/T 9131
product identification: GB/T 12220
applicable medium oil, water and gas
Technical information
Nominal PressurePN(MPa) | Shell | Test pressure(MPa) | Back seal | - |
Seal (liquid) | Seal (gas) | - | ||
1.6 | 2.4 | 1.8 | 0.6 | 1.8 |
2.5 | 3.8 | 2.8 | 0.6 | 2.8 |
4.0 | 6.0 | 4.4 | 0.6 | 4.4 |
6.4 | 9.6 | 7.0 | 0.6 | 7.0 |
10.0 | 15.0 | 11.0 | 0.6 | 11.0 |
16.0 | 24.0 | 18.0 | 0.6 | 18.0 |
Main parts material
Part Name | Materials | |
Z41T-10 | Z41W-10 | |
Valve body, valve cover, valve wheel | Grey iron | Grey iron |
valve plate | Gray iron + brass | Grey iron |
Stem | carbon steel | carbon steel |
Tee wedge | carbon steel | carbon steel |
Stem Mut | carbon steel/ ductile iron | carbon steel/ ductile iron |
Shape and connection dimensions
Type | Nominal diameter DN(mm) | Size | - | ||||||
L | D | D1 | D2 | b-f | Z-Φd | H | Do | - | |
Z41T-10 | 40 | 165 | 145 | 110 | 85 | 18-3 | 4-18 | 257 | 160 |
50 | 180 | 160 | 125 | 100 | 20-3 | 4-18 | 289 | 180 | - |
65 | 195 | 180 | 145 | 120 | 20-3 | 4-18 | 334 | 180 | |
80 | 210 | 195 | 160 | 135 | 22-3 | 4-18 | 377 | 200 | |
100 | 230 | 215 | 180 | 155 | 22-3 | 8-18 | 433 | 200 | |
125 | 255 | 245 | 210 | 185 | 24-3 | 8-18 | 527 | 240 | |
150 | 280 | 280 | 240 | 210 | 24-3 | 8-23 | 596 | 240 | |
200 | 330 | 335 | 295 | 265 | 26-3 | 8-23 | 772 | 320 | |
250 | 380 | 390 | 350 | 320 | 28-3 | 12-23 | 904 | 320 |
Company Pictures